|
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||
| Interface Summary | |
|---|---|
| IRelationalDataSource | Provides a standard interface for configuring datasources with the relational data model. |
| Class Summary | |
|---|---|
| AttributeBinding<T> | A binding of a request attribute to a value. |
| Binding<T> | Binding binds a value between a datasource and its input or output. |
| ColumnModel<T> | ColumnModel describes columns in a relational model. |
| ConstantBinding<T> | A binding that returns a constant value. |
| EdgeColumnModel<T> | EdgeColumnModel adds edge-specific information to ColumnModel. |
| EdgeEntityModel | Adds edge-specific attributes to EntityModel. |
| EntityIdBinding<T> | A binding to a value that is in an Entity's id. |
| EntityModel | Abstract superclass for an object that represents an Entity in relational terms. |
| EntityPropertyBinding<T> | A binding to a value that is one of an Entity's properties. |
| NodeColumnModel<T> | NodeColumnModel adds node-specific information to ColumnModel. |
| NodeEntityModel | Adds node-specific attributes to EntityModel. |
| Exception Summary | |
|---|---|
| BindingException | The exception thrown when there is an error binding arguments to a query. |
|
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||